top of page
WORKS
![]() 1.4777 grate bars assembly | ![]() Ni-Hard IV rollers - machined. | ![]() Cast iron radiator feet - 0,5 Kg/pc. |
---|---|---|
![]() Small radiator feet - 0,4 Kg/pc. | ![]() 5 kg cast iron test weight | ![]() Cast iron bollard (D=250mm x 800 mm) |
![]() Ductile iron bollard (D=180mmx900mm) | ![]() GS 42 CrMo 4 mantel | ![]() Cast iron air brick |
![]() Tree grate | ![]() Cast iron grates | ![]() Cast iron grate bottom |
![]() Triple bar | ![]() Propeller stainless steel | ![]() Wear resistant ring 1+2 |
![]() Heat treatment baskets | ![]() Gray cast iron plate | ![]() 1.4823 grate bar - thin |
![]() Ni-Hard IV Roller | ![]() Heat resistant side plates - U end | ![]() Gray cast iron plate |
![]() Slotted grate | ![]() Slotted grate nr.2 | ![]() Grate bars vertical assembly |
![]() GG 20 plates | ![]() Hanger 25 cm | ![]() Grate bars step control |
![]() Crusher bottom with hardness.JPG | ![]() Borings machined.png | ![]() Body |
![]() Grate bars - raw | ![]() GS 42 CrMo 4 - crusher with hardness | ![]() Big pipe cover - Ni-Hard IV.jpg |
![]() 1.4848 - console | ![]() 1.4855- Glow ring - 895 kg | ![]() Assembly - 1.4826 |
![]() Big housing | ![]() Raw | ![]() Flange |
![]() Nozzle and tap - 1.4837 | ![]() Clamp | ![]() Immersion tube segments - 1.4740 |
![]() GS 42 CrMo 4 jaw with hardness | ![]() Heat resistant tubes |
bottom of page